| HoldtiteUSA Adhesives & Sealants | 888-260-6225 |
| Anaerobic Threadlockers Cross Reference |
| Parson | Holdtite | Loctite | ASI | Chemence | Cyber Bond | Henkel | Hernon | Pacer | PermaBond | Saf-T-Lok |
| Sonlok | Optimum | Torque | Ritelok | Titan | Omnifit | Nuts N Bolts | Ana-Lok | Perma-Lok | ||
| 3222 | T22 | 222 | 22TL | TL 22 | 7222 | 1150 | 420 | ANL-22 | LM 113 | T22 |
| 3242 | T42 | 242 | 42TL | TL 42 | 7242 | 1350 | 423 | ANL-42 | MM 115 | T42 |
| 3243 | T43 | 243 | 7243 | 434 | ANL-42 | T43 | ||||
| 3262 | T62 | 262 | 62TL | TL 62 | 7262 | 1560 | 425 | HM 118 | T62 | |
| 3270 | T70 | 270 | 7271 | 424 | ANL-71 | T70 | ||||
| 3271 | T71 | 271 | 71TL | TL 71 | 1550 | 427 | ANL-71 | HM 128 | T70 | |
| 3272 | T72 | 272 | 72TL | TL 72 | 428 | T72 | ||||
| 3275 | T75 | 275 | Dripstop 904/949 | |||||||
| 3277 | T77 | 277 | 77TL | TL 77 | 7277 | 1570 | 429 | ANL-77 | HH 120 | T72 |
| 3290 | T90 | 290 | 90TL | TL 90 | 7290 | 1710 | 431 | ANL-90 | HL 126 | S90 |
| Instant Adhesives Cross Reference |
| Parson | Holdtite | Loctite | ASI | Henkel | PermaBond | Pacer (Super Glue) | 3M | Chemence | Cyber Bond | 3 Bond | Hernon | Aron Alpha (Krazy Glue) |
| Parfix | Spectrum | Adv. Perf. Series | Sicomet | Powerbond | Pronto | Ritelok | Apollo | Quantum | ||||
| 3380 | CA380/CA80 | 380 | HP Black 1000 | 5139 | FC380B | 125 | ||||||
| 3382 | CA382/CA82 | 382 | Instabond 140 | 232/202F | ||||||||
| 3401 | CA401/CA41 | 401 | SI120 | 63 / 8400 | 792 | RX-100 | CA-4 | SI100 | 135 | |||
| 3403 | CA403 | 403 | NI 500/NI1000 | 9010/9020 | LO1000 | 132 | ||||||
| 3404 | CA404 | 404 | RP 45 | 8300 | 105 | RC/RP40 / EC100 | 241 | |||||
| 3406 | CA406/CA60 | 406 | SI 30 | 50/8300 | 791 | RX-50 | CA-40 | SI150 | 124 | 221/221F | ||
| 3408 | CA408/CA48 | 408 | NI 5 | 9000 | LO5 | 107 | ||||||
| 3409 | CA499/CA49 | 409 | RP GEL | Power Gel/Thixo | RX 50 M | CA-50 | EC GEL | 2999 | Instabond 127 | GEL 10 | ||
| 3411 | CA411 | 411 | RP 4000 | 5125 | HP 5000 | 2300 | 131 | |||||
| 3414 | C414/CA06 | 414 | RP 100 | 63 | 102 / 262 | E-1000 | CA8 / CA4 | EC100 / RP100 | 2010 | 1743 / 1782 | Instabond 123 | 202 / 212E |
| 3415 | CA415/CA29 | 415 | M 1000 | 99 | 170 | MC 1500 | 1747 | Instabond 114 | ||||
| 3416 | CA416/CA01 | 416 | RP 1500 | 77 | 200 | E-1500 | CA-9 | EC1500 | 2150 | Instabond 117 | 203 | |
| 3420 | CA420/CA20 | 420 | RP 5 | 40 / 8300 | 101 / 260 | E-5 | CA-3 | EC-5 / RP5 | 2001 | 1741 / 1781 | Instabond 119 | 201 |
| 3422 | CA422/CA02 | 422 | RP 2400 | 5019 | 240 / 268 | E-2500 | CA-5 | EC2400/EC2500 | Instabond 121 | |||
| 3430 | CA430/CA03 | 430 | M 60 | 85 | 750 | M-50 | CA-7 | MC 50 | 1702N | Instabond 110 | ||
| 3444 | CA444/CA44/49 | 444 | EC600 | Instabond 115 | ||||||||
| 3454 | CA454 | 454 | SI GEL | Thixo | ECGel | 138 | ||||||
| 3460 | CA460/CA46 | 460 | NI 100 | 9010/9006 | LD50 | 136 | ||||||
| 3480 | CA480/SP480 | 480 | FC380 | 125 | ||||||||
| 3493 | CA493/CA09 | 493 | M 5 | 8546 | 910 FS | M-5 | MC 5 | 1701 | Instabond 112 | 101 | ||
| 3495 | CA495/CA25 | 495 | RP 30 | 50 / 5023 / 63 | E-50 | EC20 / EC40 | 2003 | 1742D | Instabond 113 | 241E | ||
| 3496 | CA496/CA26 | 496 | M 100 | 7000 | 910 / 130 | M-100 | MC 100 | 3009 | 1703 / 1743 | Instabond 110 | 102 | |
| 3498 | CA498 | 498 | 108 | HT700 | Instabond 120 | |||||||
| 3499 | CA499/CA49 | 499 | RP GEL | Power Gel/Thixo | RX 50 M | CA-50 | EC GEL | 2999 | Instabond 122 | GEL 10 |
| Anaerobic Sealants Cross Reference |
| Parson | Holdtite | Loctite | ASI | Chemence | Cyber Bond | Henkel | Hernon | Pacer | PermaBond | Saf-T-Lok |
| Sonlok | Optimum | Torque | Ritelok | Titan | Omnifit | Dripstop | Ana-Lok | Perma-Lok | ||
| 3511 | S11 | 511 | ||||||||
| 3542 | S54 | 542 | 946 | Grade HVV | ||||||
| 3545 | S45 | 545 | 145HS | HP 545 | Hydr. Sealant | 947 | Hydr. Sealant | LM 012 | PS | |
| 3565 | S56/S565 | 565 | PS165 | 7565 | 923 | I-TPS | ||||
| 3567 | S67 | 567 | PS 67 | 7567 | 790 | 940 | LH 150 | I-TPS | ||
| 3569 | S69 | 569 | 7569 | 945 | HS | |||||
| 3572 | S72 | 572 | 930 | |||||||
| 3577 | S77 | 577 | 921 | I-TPS-2 | ||||||
| 3592 | S92 | 592 | PS192 | PS 92 | Pipe Grip | 920 | Pipe Sealant | LH 050 | I-TPS |
| Anaerobic Gaskets Cross Reference |
| Parson | Holdtite | Loctite | ASI | Chemence | Cyber Bond | Henkel | Hernon | Pacer | PermaBond | Saf-T-Lok |
| Optimum | Torque | Ritelok | Titan | Omnifit | Ana-Lok | Perma-Lok | ||||
| 3603 | R63 | 603 | 823 | R01 | ||||||
| 3609 | R69/R09 | 609 | 09RC | RT 09 | 7609 | 1730 | 822 | ANL-80 | HL 138 | R01 |
| 3620 | R62 | 620 | 20RC | RT 20 | 7620 | 1790 | 842 | ANL-RC/HT | R20 | |
| 3635 | R65 | 635 | 35RC | RT 35 | 7635 | 1780 | 824 | HM 161 | R35 | |
| 3638 | R38 | 638 | 42633 | R35 | ||||||
| 2640 | 640 | 40RC | RT 40 | 7640 | 1750 | 826 | HM 160 | |||
| 3641 | R41 | 641 | 827 | R41 | ||||||
| 3648 | R48 | 648 | 844 | R48 | ||||||
| 3660 | R60 | 660 | 850 | R60 | ||||||
| 3680 | R68 | 680 | 80RC | 7680 | 1780 | 846 | ANL-80 | R80 |
| * Home * Contact Us * Product Offsets Cross Reference * |
|
All Content ©Copyright Holdtite USA. All Rights Reserved.
Website Designed & Maintained by Shepherd Technology
|